Main Menu
The Yamaha YRP10 premium stencil printer achieves high-speed, high-precision solder printing, advanced fully automated setup changeovers, and supports dual-lane production.
The new generation YR series with excellent rigidity, a new 3S single squeegee head and stencil vacuum mechanism enables improvements in high-precision printing with greater reductions in set-up time and solder paste waste.
Additionally, automatic set-up changeovers, such as automatic pin push-ups, stencil replacements, solder transfers, and automatic solder supply (all optional), reduce labour requirements and human errors in line with long-term non-stop production and the Intelligent Factory System.
With the completely independent dual-lane specification, the YRP10 has the flexibility to support a wide range of PCB sizes increasing efficiency and responding to increasingly diverse products and production formats.
Super high-speed core cycle time 6 seconds
High printing accuracy (6Ļ) : +/- 0.016mm
3S single squeegee head with a new shape for improved filling capabilities and waste reduction
Stencil vacuum mechanism – stencil distortion and elongation are reduced, resulting in better print quality and reduced setup time
Supports independent dual-lane production (optional)
Full range of options:
For more information contact our expert team here.
This product is available to view in our virtual demo.
Click to the right if youād like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If youād like more information first click below.
Model | YRP10 |
Applicable PCB Dimensions | Single lane: L50 x W510mm to L50 x W50mm |
Print Head | 3S (Swing Single Squeegee) Head |
Printing Accuracy | Repeated Alignment Accuracy (6Ļ): +/ā 0.08 mm Cpā„2.0 Printing Accuracy (6Ļ): +/ā 0.016 mm Cpā„2.0 |
Printing Line Tact | 6 seconds (Standard printing: Yamaha Motorās optimal conditions, including substrate transfer time, excluding printing time) |
Compatible Stencil Frame Sizes | L750x W750mm, L736x W736mm, L750x W650mm, L650x W550mm, L700x W550mm, L550x W650mm, L584x W584mm |
Power Supply | Single-phase AC 200-230V +/ā 20V |
Air Supply | 0.4MPa or above |
External Dimensions (excluding protrusions) | L1,640 x W1,840 x H1,525mm (Single lane standard spec) L3,560 x W2,300 x H1, 525mm (Dual-lane specification) |
Weight | Approx. 1,710kg |
Model | YRP10 |
Applicable PCB Dimensions | Single lane: L50 x W510mm to L50 x W50mm |
Print Head | 3S (Swing Single Squeegee) Head |
Printing Accuracy | Repeated Alignment Accuracy (6Ļ): +/ā 0.08 mm Cpā„2.0 Printing Accuracy (6Ļ): +/ā 0.016 mm Cpā„2.0 |
Printing Line Tact | 6 seconds (Standard printing: Yamaha Motorās optimal conditions, including substrate transfer time, excluding printing time) |
Compatible Stencil Frame Sizes | L750x W750mm, L736x W736mm, L750x W650mm, L650x W550mm, L700x W550mm, L550x W650mm, L584x W584mm |
Power Supply | Single-phase AC 200-230V +/ā 20V |
Air Supply | 0.4MPa or above |
External Dimensions (excluding protrusions) | L1,640 x W1,840 x H1,525mm (Single lane standard spec) L3,560 x W2,300 x H1, 525mm (Dual-lane specification) |
Weight | Approx. 1,710kg |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see ourĀ coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31