Main Menu
The Hawk Duo combines an ergonomic measuring microscope and high-resolution video camera to provide the ultimate solution in effortless, high-accuracy measurement. The Hawk Duo was created for operators that need a versatile, cost-effective measuring solution that allows them to seamlessly switch from video to optical measurement in the same routine.
Improved Ergonomics = Increased Productivity + Profits
Featuring Vision Engineering’s patented Dynascope™ technology, the Hawk Duo is free from restrictive eyepieces. As a result, user fatigue and eyestrain are significantly reduced. Not only does this benefit the operator but also the business. Quality of work is improved, and productivity is boosted, resulting in significant cost savings and increased profits.
Featuring Touch2Measure Technology
The Hawk Duo features ‘next generation’ multi-touch measurement software. With smartphone familiarity, ‘touch-to-measure’ technology makes the Hawk Duo exceptionally intuitive, easy to operate and easy to learn. Click on the software tab to learn more.
Measuring Stage Calibration with NLEC
The Hawk Duo is available with a range of high specification, high performance measuring stage options, providing a measuring range of up to 400mm x 300mm (16″ x 12″).
Utilising the most accurate correction method available, non-linear error correction (NLEC) uses a software algorithm to calculate and correct any errors across the measuring stage. All measuring stages are factory-set with NLEC calibration prior to installation.
Combined with 0.5µm resolution measuring encoders, this provides a system repeatability of up to 2µm* for complete confidence in your results.
* when using 200mm x 150mm measuring stage (200x system magnification, using controlled conditions).
This product is available to view in our virtual demo.
Click to the right if you’d like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If you’d like more information first click below.
Optics Patented twin pupil monoscopic Dynascope™ infinity corrected optical system, with pre-centred crossline graticule to both eyes. Video High resolution colour CCD video camera. Magnification Options (System Total) Choice of both macro and micro objectives. Single macro objectives include an iris to adjust depth of field. Micro objectives housed in a 4-turret array.
Macro Objective Lenses | ||||
Objective lens | Total magnification | Working Distance | Field of view (mm Ø) | Depth of Field |
1x | 10x | 84mm | 14.2mm | 270µm |
2x | 20x | 81mm | 7.1mm | 67µm |
5x | 50x | 61mm | 2.8mm | 10µm |
Micro Objective Lenses (standard working distance) | ||||
Objective lens | Total magnification | Working Distance | Field of view (mm Ø) | Depth of Field |
5x | 50x | 20mm | 4.4mm | 12.22µm |
10x | 100x | 10.1mm | 2.2mm | 3.06µm |
20x | 200x | 3.1mm | 1.1mm | 1.3µm |
50x | 500x | 0.66mm | 0.44mm | 0.43µm |
Micro Objective Lenses (Long working distance) | ||||
Objective lens | Total magnification | Working Distance | Field of view (mm Ø) | Depth of Field |
10x | 100x | 21mm | 2.2mm | 4.4µm |
20x | 200x | 12mm | 1.1mm | 1.72µm |
50x | 500x | 10.6mm | 0.44mm | 1.10µm |
100x | 1000x | 3.4mm | 0.22mm | 0.43µm |
Micro Objective Lenses (Super long working distance) | ||||
Objective lens | Total magnification | Working Distance | Field of view (mm Ø) | Depth of Field |
20x | 200x | 21mm | 1.1mm | 2.24µm |
Stage Options | |||
150 x 150mm | 200 x 150mm | 300 x 225mm | 400 x 300mm |
200 x 150mm CNC |
Macro Objective Lenses | ||||
Objective lens | Total magnification | Working Distance | Field of view (mm Ø) | Depth of Field |
1x | 10x | 84mm | 14.2mm | 270µm |
2x | 20x | 81mm | 7.1mm | 67µm |
5x | 50x | 61mm | 2.8mm | 10µm |
Micro Objective Lenses (standard working distance) | ||||
Objective lens | Total magnification | Working Distance | Field of view (mm Ø) | Depth of Field |
5x | 50x | 20mm | 4.4mm | 12.22µm |
10x | 100x | 10.1mm | 2.2mm | 3.06µm |
20x | 200x | 3.1mm | 1.1mm | 1.3µm |
50x | 500x | 0.66mm | 0.44mm | 0.43µm |
Micro Objective Lenses (Long working distance) | ||||
Objective lens | Total magnification | Working Distance | Field of view (mm Ø) | Depth of Field |
10x | 100x | 21mm | 2.2mm | 4.4µm |
20x | 200x | 12mm | 1.1mm | 1.72µm |
50x | 500x | 10.6mm | 0.44mm | 1.10µm |
100x | 1000x | 3.4mm | 0.22mm | 0.43µm |
Micro Objective Lenses (Super long working distance) | ||||
Objective lens | Total magnification | Working Distance | Field of view (mm Ø) | Depth of Field |
20x | 200x | 21mm | 1.1mm | 2.24µm |
Stage Options | |||
150 x 150mm | 200 x 150mm | 300 x 225mm | 400 x 300mm |
200 x 150mm CNC |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see our coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31