Main Menu
The Yamaha YSM10 is a compact, high-speed surface mounter capable of achieving a mounting capacity of 46,000 CPH. Specifically designed for a variety of production formats and scale sizes, the YSM10 offers unparalleled versatility and flexibility.
The Yamaha YSM10 is newly developed surface mounter based on the three “Ones” concept and provides the fastest mounting speed in its class, a one-head solution that doesn’t require placement and unmatched capacity, with the flexibility to work with small chips to large components.
This product is available to view in our virtual demo.
Click to the right if you’d like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If you’d like more information first click below.
YSM10 | ||
Applicable PCB | L 510 x W 460mm – L 50 x W 50mm | |
* Option: Up to L610 mm available | ||
Mounting capability | HM Head (10 Nozzle) Spec. | HM5 Head (5 Nozzle) Spec. |
46,000CPH (The Company’s optimum conditions) | 31,000CPH (The Company’s optimum conditions) | |
Applicable components | 03015-W 55 x L 100mm (divided recognition for over W 45mm), H: 15mm or less | |
* Multi camera requirement (optional) for components over 6.5mm in height, or over 12mm square in size | ||
Mounting accuracy | ±0.035 mm (±0.025 mm) Cpk≧1.0 (3σ) | |
(Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | ||
Number of component types | Setting Plate : Max 96 types (8mm width tape feeder conversion) | |
Power supply | 3-phase AC 200/208/220/240/380/400/416 V ±10% 50/60 Hz | |
Air supply source | 0.45MPa or more, clean and dry state | |
External dimension | L 1,254 x W 1,440 x H 1,445mm (excluding protrusions) | |
Weight | 1270kg |
YSM10 | ||
Applicable PCB | L 510 x W 460mm – L 50 x W 50mm | |
* Option: Up to L610 mm available | ||
Mounting capability | HM Head (10 Nozzle) Spec. | HM5 Head (5 Nozzle) Spec. |
46,000CPH (The Company’s optimum conditions) | 31,000CPH (The Company’s optimum conditions) | |
Applicable components | 03015-W 55 x L 100mm (divided recognition for over W 45mm), H: 15mm or less | |
* Multi camera requirement (optional) for components over 6.5mm in height, or over 12mm square in size | ||
Mounting accuracy | ±0.035 mm (±0.025 mm) Cpk≧1.0 (3σ) | |
(Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | ||
Number of component types | Setting Plate : Max 96 types (8mm width tape feeder conversion) | |
Power supply | 3-phase AC 200/208/220/240/380/400/416 V ±10% 50/60 Hz | |
Air supply source | 0.45MPa or more, clean and dry state | |
External dimension | L 1,254 x W 1,440 x H 1,445mm (excluding protrusions) | |
Weight | 1270kg |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see our coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31