Main Menu
The Yamaha i-Pulse S20 fulfills the need for higher throughput in the flexible assembly and LED lighting sectors. The new high capacity head system addresses the need for faster cycle times and provides ultra-large PCB handling capabilities with higher placement rates.
The highly flexible S20 is available with the new head system incorporating 12 spindles with a wide component handling range. The S20 utilises the same fast change feeder bank and tray handler capabilities as the popular M20 and has a feeder capacity of up to 180 feeder positions. The optional camera will allow placement of parts down to 0.2 x 0.1 mm fulfilling the current demands on reduced component and ball sizes.
This product is available to view in our virtual demo.
Click to the right if youād like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If youād like more information first click below.
Ā S20 | |
Board size(with buffer unused) | Min. L50 x W30mm to Max. L1,830 x W510mm (Standard L1,455) |
Board size(with input or output buffer used) | – |
Board size(with input and output buffers used) | Min. L50 x W30mm to Max. L540 x W510mm |
Board thickness | 0.4 – 4.8mm |
Board flow direction | Left to right (Std) |
Board transfer speed | Max 900mm/sec |
Placement speed (12 heads + 2 theta) Opt. Cond. | 0.08sec/CHIP (45,000CPH) |
Placement accuracy A (μ+3Ļ) | CHIP +/-0.040mm |
Placement accuracy B (μ+3Ļ) | IC +/-0.025mm |
Placement angle | +/-180 degrees |
Z axis control / Theta axis control | AC servo motor |
Component height | Max 30mm*1Ā (Pre-placed components: max 25mm) |
Applicable components | 0201 (mm) ā 120x90mm, BGA, CSP, connector, etc. (Standard 01005 -) |
Component package | 8 – 56mm tape (F1/F2 Feeders), 8 – 88mm tape (F3 Electric Feeders), stick, tray |
Drawback check | Vacuum check and vision check |
Screen language | English, Chinese, Korean, Japanese |
Board positioning | Board grip unit, front reference, auto conveyor width adjustment |
Component types | Max 180 types (8mm tape), 45 lanes x 4 |
Transfer height | 900 +/- 20mm |
Machine dimensions, weight | L1750xD1750xH1420mm, Approx. 1,500kg |
Ā S20 | |
Board size(with buffer unused) | Min. L50 x W30mm to Max. L1,830 x W510mm (Standard L1,455) |
Board size(with input or output buffer used) | – |
Board size(with input and output buffers used) | Min. L50 x W30mm to Max. L540 x W510mm |
Board thickness | 0.4 – 4.8mm |
Board flow direction | Left to right (Std) |
Board transfer speed | Max 900mm/sec |
Placement speed (12 heads + 2 theta) Opt. Cond. | 0.08sec/CHIP (45,000CPH) |
Placement accuracy A (μ+3Ļ) | CHIP +/-0.040mm |
Placement accuracy B (μ+3Ļ) | IC +/-0.025mm |
Placement angle | +/-180 degrees |
Z axis control / Theta axis control | AC servo motor |
Component height | Max 30mm*1Ā (Pre-placed components: max 25mm) |
Applicable components | 0201 (mm) ā 120x90mm, BGA, CSP, connector, etc. (Standard 01005 -) |
Component package | 8 – 56mm tape (F1/F2 Feeders), 8 – 88mm tape (F3 Electric Feeders), stick, tray |
Drawback check | Vacuum check and vision check |
Screen language | English, Chinese, Korean, Japanese |
Board positioning | Board grip unit, front reference, auto conveyor width adjustment |
Component types | Max 180 types (8mm tape), 45 lanes x 4 |
Transfer height | 900 +/- 20mm |
Machine dimensions, weight | L1750xD1750xH1420mm, Approx. 1,500kg |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see ourĀ coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31