Main Menu
Fiam’s auto shut-off pneumatic angle model nutrunners power through the harshest conditions, offering exceptional reliability and repeatability – cycle after cycle.
Ideal for operators short on space, the tool is fully reversible to deliver full torque for tightening applications and fastener removal. High power to weight ratio ensures ultimate performance while the robust angle head offers long tool life.
All Fiam screwdrivers are ergonomically designed, to ensure operator comfort, increase productivity and mitigate injuries. Oil-less motor requires less lubrication than standard nutrunners during operation.
This product is available to view in our virtual demo.
Click to the right if you’d like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If you’d like more information first click below.
Model | Code | Tightening Torque (Nm) | Idle Speed (RPM) |
15C3A30 | 112533943 | 0.8 – 3 | 1400 |
15C3A90 | 112593943 | 0.8 – 3 | 1400 |
15C4A30 | 112533944 | 0.8 – 4 | 950 |
15C4A90 | 112593944 | 0.8 – 4 | 950 |
15C5A30 | 112533945 | 0.8 – 5 | 650 |
15C5A90 | 112593945 | 0.8 – 5 | 650 |
15C5A90-250 | 112507027 | 0.8 – 5 | 250 |
15C5A90-150 | 112509924 | 0.8 – 5 | 150 |
A10RYA | 116300012 | 12 – 33 | 250 |
A6RSA1 | 114893924 | 3.5 – 11.5 | 600 |
AD14RA1 | 114893994 | 3 – 14 | 600 |
AD26RA1 | 114893996 | 11.5 – 26 | 350 |
AD6RA1 | 114893986 | 2.5 – 6 | 1150 |
AD9RA1 | 114893989 | 2.5 – 9 | 900 |
AG40RA | 114893975 | 18 – 40 | 400 |
AG60RA | 114893980 | 29 – 60 | 300 |
15C2A30 | 112533942 | 0.8 – 2 | 2000 |
15C2A90 | 112593942 | 0.8 – 2 | 2000 |
Model | Code | Tightening Torque (Nm) | Idle Speed (RPM) |
15C3A30 | 112533943 | 0.8 – 3 | 1400 |
15C3A90 | 112593943 | 0.8 – 3 | 1400 |
15C4A30 | 112533944 | 0.8 – 4 | 950 |
15C4A90 | 112593944 | 0.8 – 4 | 950 |
15C5A30 | 112533945 | 0.8 – 5 | 650 |
15C5A90 | 112593945 | 0.8 – 5 | 650 |
15C5A90-250 | 112507027 | 0.8 – 5 | 250 |
15C5A90-150 | 112509924 | 0.8 – 5 | 150 |
A10RYA | 116300012 | 12 – 33 | 250 |
A6RSA1 | 114893924 | 3.5 – 11.5 | 600 |
AD14RA1 | 114893994 | 3 – 14 | 600 |
AD26RA1 | 114893996 | 11.5 – 26 | 350 |
AD6RA1 | 114893986 | 2.5 – 6 | 1150 |
AD9RA1 | 114893989 | 2.5 – 9 | 900 |
AG40RA | 114893975 | 18 – 40 | 400 |
AG60RA | 114893980 | 29 – 60 | 300 |
15C2A30 | 112533942 | 0.8 – 2 | 2000 |
15C2A90 | 112593942 | 0.8 – 2 | 2000 |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see our coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31