Main Menu
Cleco’s 34 Series angle nutrunners are available in both clutch and stall styles.
The innovative range is designed for running down large fasteners in production or industrial maintenance environments. Cleco’s 34 series is a popular choice within the automotive, aircraft maintenance, aerospace, power plant maintenance, manufacturing, oil and gas and mining industries.
For operators seeking high accuracy and repeatability, the clutch models are ideal. Featuring a Clecomatic clutch which shuts-off as soon as the desired torque is reached. This action provides an accurate method of controlling torque without sacrificing tool speed.
Cleco’s stall-type nutrunner is designed for applications where precise torque control is not required. Instead of a clutch, the output spindle is coupled to the last stage of gearing. Torque output may be reasonably controlled by regulating air flow to the tool.
Packed with clever features, the Cleco 34 Series is the newest addition to the range and has been specifically designed to reduce energy costs, prolong operating life, contains fewer replacement parts and to lower service costs.
This product is available to view in our virtual demo.
Click to the right if you’d like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If you’d like more information first click below.
Model | Torque Range Min Nm | Torque Range Max Nm | Free Speed 1/min | Weight Kg | Output Drive in/mm | Length mm | Side to Centre mm | Angle Head Height mm | Air Consumption l/s | Air Inlet Size l/s | MIn Hose ID mm |
34RAA08AL3 | 5.4 | 8.1 | 2060 | 1.22 | 3/8 Square Drive | 368 | 12 | 27.43 | 16 | 3/8 | 13 |
34RAA11AL3 | 6.8 | 10.8 | 1675 | 1.22 | 3/8 Square Drive | 368 | 12 | 27.43 | 16 | 3/8 | 13 |
34RAA15AM3 | 9.5 | 14.9 | 1185 | 0.59 | 3/8 Square Drive | 371 | 13 | 29.46 | 16 | 3/8 | 13 |
34RAA26AH3 | 13.6 | 25.8 | 710 | 1.45 | 3/8 Square Drive | 391 | 14 | 30.99 | 16 | 3/8 | 13 |
34RAA28AH3 | 13.6 | 27.1 | 580 | 1.5 | 3/8 Square Drive | 391 | 13 | 29.46 | 16 | 3/8 | 13 |
34RAA33AX3 | 16.3 | 32.5 | 545 | 1.59 | 3/8 Square Drive | 394 | 17 | 34.94 | 16 | 3/8 | 13 |
34RAA37AX3 | 19 | 36.6 | 480 | 1.54 | 3/8 Square Drive | 396 | 17 | 34.54 | 16 | 3/8 | 13 |
34RAA47AX3 | 23 | 47 | 385 | 1.54 | 3/8 Square Drive | 396 | 17 | 34.5 | 16 | 3/8 | 13 |
Model | Torque Range Min Nm | Torque Range Max Nm | Free Speed 1/min | Weight Kg | Output Drive in/mm | Length mm | Side to Centre mm | Angle Head Height mm | Air Consumption l/s | Air Inlet Size l/s | MIn Hose ID mm |
34RAA08AL3 | 5.4 | 8.1 | 2060 | 1.22 | 3/8 Square Drive | 368 | 12 | 27.43 | 16 | 3/8 | 13 |
34RAA11AL3 | 6.8 | 10.8 | 1675 | 1.22 | 3/8 Square Drive | 368 | 12 | 27.43 | 16 | 3/8 | 13 |
34RAA15AM3 | 9.5 | 14.9 | 1185 | 0.59 | 3/8 Square Drive | 371 | 13 | 29.46 | 16 | 3/8 | 13 |
34RAA26AH3 | 13.6 | 25.8 | 710 | 1.45 | 3/8 Square Drive | 391 | 14 | 30.99 | 16 | 3/8 | 13 |
34RAA28AH3 | 13.6 | 27.1 | 580 | 1.5 | 3/8 Square Drive | 391 | 13 | 29.46 | 16 | 3/8 | 13 |
34RAA33AX3 | 16.3 | 32.5 | 545 | 1.59 | 3/8 Square Drive | 394 | 17 | 34.94 | 16 | 3/8 | 13 |
34RAA37AX3 | 19 | 36.6 | 480 | 1.54 | 3/8 Square Drive | 396 | 17 | 34.54 | 16 | 3/8 | 13 |
34RAA47AX3 | 23 | 47 | 385 | 1.54 | 3/8 Square Drive | 396 | 17 | 34.5 | 16 | 3/8 | 13 |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see our coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31