Main Menu
Stanley offers the innovative E Series of pistol grip screwdrivers/nutrunners, capable of achieving a torque range of 0.3-670nm.
Renowned for their high speed, high accuracy and low weight, the Stanley E Series offers exceptional versatility including integration with control systems or stand-alone applications for quality-critical and safety-critical threaded fastener applications.
This product is available to view in our virtual demo.
Click to the right if youād like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If youād like more information first click below.
Models | Rated speed (RPM) | Torque MAX (nm) | Side to centre (mm) | length (mm) | Weight (Kg) | Output drive |
E02PB-1.5 | 2040 | 1.5 | 18 | 211 | 0.74 | ¼ QC |
E02PB-3 | 1620 | 3 | 18 | 211 | 0.74 | ¼ QC |
E12PB-4 | 2535 | 4 | 20 | 222 | 0.8 | ¼ QC |
E02PB-5 | 880 | 5 | 18 | 211 | 0.74 | ¼ QC |
E12PB-10 | 1280 | 10 | 20 | 236 | 0.9 | ¼ QC |
E12PB-13 | 880 | 13 | 20 | 212 | 0.9 | ¼ QC |
E12PB-17 | 610 | 17 | 20 | 212 | 0.9 | ¼ QC |
E33PB-32 | 1125 | 32 | 26 | 288 | 1.6 | 3/8ā SD |
E33PB-40 | 890 | 40 | 26 | 288 | 1.6 | 3/8ā SD |
E34PB1-60 | 605 | 60 | 32 | 324 | 2.4 | ½ā SD |
E34PB1-74 | 490 | 74 | 32 | 324 | 2.4 | ½ā SD |
E34PB1-100 | 365 | 100 | 32 | 324 | 2.4 | ½ā SD |
E35PB2-155 | 225 | 155 | 34 | 393 | 3.6 | ¾ā SD |
E35PB4-271 | 100 | 271 | 44 | 431 | 6.8 | 1ā SD |
E35PB4-340 | 100 | 340 | 44 | 431 | 6.8 | 1ā SD |
E35PB4-670 | 40 | 670 | 44 | 431 | 6.8 | 1ā SD |
Models | Rated speed (RPM) | Torque MAX (nm) | Side to centre (mm) | length (mm) | Weight (Kg) | Output drive |
E02PB-1.5 | 2040 | 1.5 | 18 | 211 | 0.74 | ¼ QC |
E02PB-3 | 1620 | 3 | 18 | 211 | 0.74 | ¼ QC |
E12PB-4 | 2535 | 4 | 20 | 222 | 0.8 | ¼ QC |
E02PB-5 | 880 | 5 | 18 | 211 | 0.74 | ¼ QC |
E12PB-10 | 1280 | 10 | 20 | 236 | 0.9 | ¼ QC |
E12PB-13 | 880 | 13 | 20 | 212 | 0.9 | ¼ QC |
E12PB-17 | 610 | 17 | 20 | 212 | 0.9 | ¼ QC |
E33PB-32 | 1125 | 32 | 26 | 288 | 1.6 | 3/8ā SD |
E33PB-40 | 890 | 40 | 26 | 288 | 1.6 | 3/8ā SD |
E34PB1-60 | 605 | 60 | 32 | 324 | 2.4 | ½ā SD |
E34PB1-74 | 490 | 74 | 32 | 324 | 2.4 | ½ā SD |
E34PB1-100 | 365 | 100 | 32 | 324 | 2.4 | ½ā SD |
E35PB2-155 | 225 | 155 | 34 | 393 | 3.6 | ¾ā SD |
E35PB4-271 | 100 | 271 | 44 | 431 | 6.8 | 1ā SD |
E35PB4-340 | 100 | 340 | 44 | 431 | 6.8 | 1ā SD |
E35PB4-670 | 40 | 670 | 44 | 431 | 6.8 | 1ā SD |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see ourĀ coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31