Main Menu
Reliable, durable and less expensive than the compact single-axis robot flip series. This robot utilises low dust emission grease aching high cleanliness making it ideal for clean rooms. Suitable for electronics parts, food, and medical equipment and other related work.
Wide range of general purpose robots. Clean single-axis robot FLIP-XC type is a general purpose robot that can be used in a wide variety of applications, such as assembly and inspection. This model is specifically catered towards clean rooms.
Models:
C4L, C4LH, C4H, C5L, C5LH, C5H, C6L, C8, C8L, C8LH, C10, C14, C14H, C17, C17L
This product is available to view in our virtual demo.
Click to the right if youād like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If youād like more information first click below.
Model | Size(mm) | Lead(mm) | Payload | Maximum speed(mm/sec) | Stroke(mm) | |
Horizontal | Vertical | |||||
C4L C4LH | W45ĆH53 | 12 | 4.5 | 1.2 | 720 | 50 to 400 |
6 | 6 | 2.4 | 360 | |||
2 | 6 | 7.2 | 120 | |||
C4H | W45ĆH55 | 12 | 4.5 | 1.2 | 720 | 50 to 300 |
6 | 6 | 2.4 | 360 | |||
2 | 6 | 7.2 | 120 | |||
C5L | W55ĆH42 | 20 | 3 | – | 1000 | 50 to 800 |
C5LH | 12 | 5 | 1.2 | 800 | ||
6 | 9 | 2.4 | 40 | |||
C5H | W55ĆH65 | 12 | 5 | 1.2 | 800 | 50 to 600 |
6 | 9 | 2.4 | 40 | |||
C6L | W65xH56 | 20 | 10 | – | 1000 | 50 to 800 |
12 | 12 | 4 | 800 | |||
6 | 30 | 8 | 40 | |||
C8 | W80xH75 | 20 | 12 | – | 1000 | 150 to 800 |
12 | 20 | 4 | 720 | |||
6 | 40 | 8 | 360 | |||
C8L | W80xH75 | 20 | 20 | 8 | 360 | 150 to 1050 |
10 | 40 | 4 | 1000 | |||
5 | 50 | 8 | 300 | |||
C8LH | W80xH75 | 20 | 30 | – | 1000 | 150 to 1050 |
10 | 60 | – | 600 | |||
5 | 80 | – | 300 | |||
C10 | W104xH85 | 20 | 20 | 4 | 100 | 150 to 1050 |
10 | 40 | 10 | 500 | |||
5 | 60 | 20 | 250 | |||
C14 | W136xH961 | 20 | 30 | 4 | 1000 | 150 to 1050 |
10 | 55 | 10 | 500 | |||
5 | 80 | 20 | 250 | |||
C14H | W136ĆH96 | 20 | 40 | 8 | 1000 | 150 to 1050 |
10 | 80 | 20 | 500 | |||
5 | 100 | 30 | 250 | |||
C17 | W168ĆH114 | 50 | 50 | 10 | 1000 | 1150 to 2050 |
C20 | W202ĆH117 | 20 | 120 | 25 | 1000 | 250 to 1250 |
10 | – | 45 | 500 |
Model | Size(mm) | Lead(mm) | Payload | Maximum speed(mm/sec) | Stroke(mm) | |
Horizontal | Vertical | |||||
C4L C4LH | W45ĆH53 | 12 | 4.5 | 1.2 | 720 | 50 to 400 |
6 | 6 | 2.4 | 360 | |||
2 | 6 | 7.2 | 120 | |||
C4H | W45ĆH55 | 12 | 4.5 | 1.2 | 720 | 50 to 300 |
6 | 6 | 2.4 | 360 | |||
2 | 6 | 7.2 | 120 | |||
C5L | W55ĆH42 | 20 | 3 | – | 1000 | 50 to 800 |
C5LH | 12 | 5 | 1.2 | 800 | ||
6 | 9 | 2.4 | 40 | |||
C5H | W55ĆH65 | 12 | 5 | 1.2 | 800 | 50 to 600 |
6 | 9 | 2.4 | 40 | |||
C6L | W65xH56 | 20 | 10 | – | 1000 | 50 to 800 |
12 | 12 | 4 | 800 | |||
6 | 30 | 8 | 40 | |||
C8 | W80xH75 | 20 | 12 | – | 1000 | 150 to 800 |
12 | 20 | 4 | 720 | |||
6 | 40 | 8 | 360 | |||
C8L | W80xH75 | 20 | 20 | 8 | 360 | 150 to 1050 |
10 | 40 | 4 | 1000 | |||
5 | 50 | 8 | 300 | |||
C8LH | W80xH75 | 20 | 30 | – | 1000 | 150 to 1050 |
10 | 60 | – | 600 | |||
5 | 80 | – | 300 | |||
C10 | W104xH85 | 20 | 20 | 4 | 100 | 150 to 1050 |
10 | 40 | 10 | 500 | |||
5 | 60 | 20 | 250 | |||
C14 | W136xH961 | 20 | 30 | 4 | 1000 | 150 to 1050 |
10 | 55 | 10 | 500 | |||
5 | 80 | 20 | 250 | |||
C14H | W136ĆH96 | 20 | 40 | 8 | 1000 | 150 to 1050 |
10 | 80 | 20 | 500 | |||
5 | 100 | 30 | 250 | |||
C17 | W168ĆH114 | 50 | 50 | 10 | 1000 | 1150 to 2050 |
C20 | W202ĆH117 | 20 | 120 | 25 | 1000 | 250 to 1250 |
10 | – | 45 | 500 |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see ourĀ coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31