Main Menu
The NEW Camβ handheld digital magnifier is ideal for inspectors on the move, enabling you to document faults and inspect immobile subjects with ease. With a high-resolution colour display, easy button operation, simple image capture and download, you can inspect and capture quickly and simply.
Unlike a digital camera, Camβ’s 4 LED illumination is optimised for magnified imaging, so you can see the subject clearly and evenly illuminated. To facilitate viewing objects where reflections may be an issue, the lighting can be cycled through four settings. The brightness of the LED’s can also be adjusted to optimise viewing.
This product is available to view in our virtual demo.
Click to the right if you’d like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If you’d like more information first click below.
Camβ | |
Display | 4.3″ |
View modes | § Full colour § Black & white § Inverted black & white § Grey scale |
Magnification | 4x, 8x, 16x and 20x |
Illumination | § 4 x LED, optimised for magnified imaging. § 4 Level settings: 100%, 75%, 50%, 25% |
Dimension grids | § Yes, fixed 1mm2 grid lines § Simple X,Y on-screen dimensioning § Virtual caliper |
Measurement | Yes (inch/mm) |
Image capture resolution | 1280 x 720, JPEG |
Video out | Mini-HDMI TV-out |
Connections | § Micro USB connection for image download and charging § Mini-HDMI for monitor |
Battery | Lithium ion, 6 hour continuous operation time |
Dimensions | 283mm (l) x 88mm (h) x 22mm (d) |
Weight | 205g |
Number of stored images | 20,000 |
Internal memory | 4 GB |
Kit contents | Camβ, soft case, USB cable, mini-HDMI-HDMI cable, TV out cable, Lanyard, cleaning cloth, user guide |
Camβ | |
Display | 4.3″ |
View modes | § Full colour § Black & white § Inverted black & white § Grey scale |
Magnification | 4x, 8x, 16x and 20x |
Illumination | § 4 x LED, optimised for magnified imaging. § 4 Level settings: 100%, 75%, 50%, 25% |
Dimension grids | § Yes, fixed 1mm2 grid lines § Simple X,Y on-screen dimensioning § Virtual caliper |
Measurement | Yes (inch/mm) |
Image capture resolution | 1280 x 720, JPEG |
Video out | Mini-HDMI TV-out |
Connections | § Micro USB connection for image download and charging § Mini-HDMI for monitor |
Battery | Lithium ion, 6 hour continuous operation time |
Dimensions | 283mm (l) x 88mm (h) x 22mm (d) |
Weight | 205g |
Number of stored images | 20,000 |
Internal memory | 4 GB |
Kit contents | Camβ, soft case, USB cable, mini-HDMI-HDMI cable, TV out cable, Lanyard, cleaning cloth, user guide |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see our coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31