Main Menu
The range includes both horizontal and vertical toggle clamps, both of which are which extremely robust which a heavy gauge of material. The high-quality zinc coating of the toggle clamps and the precise forming of the rivets speak very good quality, providing a very easy motion as its opened and closed. Most importantly, the toggle clamps show no lateral movement when they’re being used.
This product is available to view in our virtual demo.
Click to the right if you’d like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If you’d like more information first click below.
Model Number | Model Type | Holding Force | Height | Underarm | Arm Length | Weight | Arm Opens | Handle Opens |
GH-70320-B | Flat base- slotted arm | 300KG | 122MM | 27MM | 45MM | 0.3KG | 210˚ | 134˚ |
GH-70725 | Flat base- fixed arm | 700KG | 221MM | 48MM | 51MM | 1.25KG | 180˚ | 120˚ |
GH-70533 | Flat base- slotted arm | 700KG | 214MM | 47MM | 63MM | 1.26KG | 123˚ | 82.5˚ |
GH-71225 | Flat base- fixed arm | 1200KG | 252MM | 58MM | 61MM | 1.95KG | 180˚ | 125˚ |
GH-72425 | Flat base-fixed arm | 2400KG | 295MM | 75MM | 75MM | 4.1KG | 195˚ | 130˚ |
GH-70320 | Straight base- slotted arm | 300KG | 137MM | 42MM | 45MM | 2.9KG | 210˚ | 134˚ |
GH-70720 | Straight base- solid arm | 700KG | 252MM | 62MM | 40MM | 1.1KG | 205˚ | 130˚ |
GH-71220 | Straight base- solid arm | 1200KG | 279MM | 85MM | 50MM | 1.8KG | 195˚ | 130˚ |
GH-72420 | Straight base- solid arm | 2400KG | 325MM | 105MM | 60MM | 3.75KG | 195˚ | 130˚ |
GH-70315 | Straight base- solid arm | 500KG | 0.94KG | 214˚ | 134˚ | |||
GH-70515 | Straight base – solid arm | 1000KG | 1.59KG | 206˚ | 130˚ | |||
GH-70615 | Straight base-solid arm | 2000KG | 2.95KG | 206˚ | 130˚ | |||
GH-70310 | Swivel base- solid arm | 500KG | 0.85KG | 214˚ | 134˚ | |||
GH-70510 | Swivel base- solid arm | 1000KG | 1.49KG | 206˚ | 130˚ | |||
GH-70610 | Swivel base- solid arm | 2000KG | 2.83KG | 206˚ | 130˚ |
Model Number | Model Type | Holding Force | Height | Underarm | Arm Length | Weight | Arm Opens | Handle Opens |
GH-70320-B | Flat base- slotted arm | 300KG | 122MM | 27MM | 45MM | 0.3KG | 210˚ | 134˚ |
GH-70725 | Flat base- fixed arm | 700KG | 221MM | 48MM | 51MM | 1.25KG | 180˚ | 120˚ |
GH-70533 | Flat base- slotted arm | 700KG | 214MM | 47MM | 63MM | 1.26KG | 123˚ | 82.5˚ |
GH-71225 | Flat base- fixed arm | 1200KG | 252MM | 58MM | 61MM | 1.95KG | 180˚ | 125˚ |
GH-72425 | Flat base-fixed arm | 2400KG | 295MM | 75MM | 75MM | 4.1KG | 195˚ | 130˚ |
GH-70320 | Straight base- slotted arm | 300KG | 137MM | 42MM | 45MM | 2.9KG | 210˚ | 134˚ |
GH-70720 | Straight base- solid arm | 700KG | 252MM | 62MM | 40MM | 1.1KG | 205˚ | 130˚ |
GH-71220 | Straight base- solid arm | 1200KG | 279MM | 85MM | 50MM | 1.8KG | 195˚ | 130˚ |
GH-72420 | Straight base- solid arm | 2400KG | 325MM | 105MM | 60MM | 3.75KG | 195˚ | 130˚ |
GH-70315 | Straight base- solid arm | 500KG | 0.94KG | 214˚ | 134˚ | |||
GH-70515 | Straight base – solid arm | 1000KG | 1.59KG | 206˚ | 130˚ | |||
GH-70615 | Straight base-solid arm | 2000KG | 2.95KG | 206˚ | 130˚ | |||
GH-70310 | Swivel base- solid arm | 500KG | 0.85KG | 214˚ | 134˚ | |||
GH-70510 | Swivel base- solid arm | 1000KG | 1.49KG | 206˚ | 130˚ | |||
GH-70610 | Swivel base- solid arm | 2000KG | 2.83KG | 206˚ | 130˚ |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see our coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31