Main Menu
Separates both small and large pre-scored PCBs.
Fast and economical PCB separator for small and large PCBs with pre-scored groove.
This product is available to view in our virtual demo.
Click to the right if youād like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If youād like more information first click below.
Technical data | 4S/450 | 4S/600 |
Separation type | Component side: circular blade | |
Solder side: linear blade | ||
Operation | optimized motor driven | |
Separation speed | 300/500 mm/s switchable | |
Material | FR4, aluminium | |
Height of components | Solder and component sides up to 34 mm | |
Continuously adjustable separation length | up to 450 mm | up to 600 mm |
Width of supporting table | 200 mm | |
Programming | ||
Start | Traverse to starting position | |
Programs | 9 | |
Separation steps | 1-May | |
Blade distance | 0.9 mm up to 0.05 mm | |
Key switch button | Release program selection | |
Cutting performance display | up to 99 km | |
DEL | Reset step count | |
Power switch | ON / OFF | |
Foot switch | START Operation | |
Safety switch | Emergency stop | |
Voltage | 100ā240 V~ 50/60 Hz, PFC | |
Emission sound pressure levelĀ | LpA < 70 dB (A) | |
Temperature/humidity: operation | +5ā40°C/10ā85% not condensing | |
Temperature/humidity:Ā storage | 0ā60°C/20ā80% not condensing | |
Temperature/humidity:Ā transport | -25ā60°C/20ā80% not condensing | |
Weight | 38 kg | 46 kg |
Height x Depth | 434 x 425 mm | |
Width | 702 mm | 852 mm |
Approvals | CE, FCC class A |
Technical data | 4S/450 | 4S/600 |
Separation type | Component side: circular blade | |
Solder side: linear blade | ||
Operation | optimized motor driven | |
Separation speed | 300/500 mm/s switchable | |
Material | FR4, aluminium | |
Height of components | Solder and component sides up to 34 mm | |
Continuously adjustable separation length | up to 450 mm | up to 600 mm |
Width of supporting table | 200 mm | |
Programming | ||
Start | Traverse to starting position | |
Programs | 9 | |
Separation steps | 1-May | |
Blade distance | 0.9 mm up to 0.05 mm | |
Key switch button | Release program selection | |
Cutting performance display | up to 99 km | |
DEL | Reset step count | |
Power switch | ON / OFF | |
Foot switch | START Operation | |
Safety switch | Emergency stop | |
Voltage | 100ā240 V~ 50/60 Hz, PFC | |
Emission sound pressure levelĀ | LpA < 70 dB (A) | |
Temperature/humidity: operation | +5ā40°C/10ā85% not condensing | |
Temperature/humidity:Ā storage | 0ā60°C/20ā80% not condensing | |
Temperature/humidity:Ā transport | -25ā60°C/20ā80% not condensing | |
Weight | 38 kg | 46 kg |
Height x Depth | 434 x 425 mm | |
Width | 702 mm | 852 mm |
Approvals | CE, FCC class A |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see ourĀ coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31