Main Menu
Cab PCB magazines can be filled when standing vertically or laying horizontal. For different size PCBs, we offer PCB magazines with heights of 100, 180 and 300 mm. All have 32 slots with a 10 mm clearance.
This product is available to view in our virtual demo.
Click to the right if you’d like to see the product in-situ within an SMT line, where you can also view a 3D file and watch a short video introduction.
If you’d like more information first click below.
Technical Data | 100 | 180 | 300 |
Material | Polypropylene | ||
Color | black | ||
Surface resistance | as per DIN EN 61340-5-1 < 109 | ||
Dimensions | |||
Slot width mm | 2.8 | 4.0 | 3.5 |
Slot depth mm | 2.0 | 2.5 | 2.5 |
Amount | 32 | 32 | 32 |
Distance of PCBs mm | 10 | 10 | 10 |
Flexing with a total load of 8 kg | |||
Temperature 23°C not reinforced | 1.0 | 0.8 | 0.4 |
Temperature 23°C with reinforced | 0.5 | 0.4 | – |
Temperature 70°C not reinforced | – | – | 0.8 |
Temperature 70°C with reinforced | 0.9 | 0.7 |
Technical Data | 100 | 180 | 300 |
Material | Polypropylene | ||
Color | black | ||
Surface resistance | as per DIN EN 61340-5-1 < 109 | ||
Dimensions | |||
Slot width mm | 2.8 | 4.0 | 3.5 |
Slot depth mm | 2.0 | 2.5 | 2.5 |
Amount | 32 | 32 | 32 |
Distance of PCBs mm | 10 | 10 | 10 |
Flexing with a total load of 8 kg | |||
Temperature 23°C not reinforced | 1.0 | 0.8 | 0.4 |
Temperature 23°C with reinforced | 0.5 | 0.4 | – |
Temperature 70°C not reinforced | – | – | 0.8 |
Temperature 70°C with reinforced | 0.9 | 0.7 |
Australia and New Zealand’s Production Equipment and Solution Specialist
We are currently operating as usual during these circumstances. Please see our coronavirus statement.
Our Services
Our Solutions
Our Resources
Our Quicklinks
Get in touch
Hawker Richardson operates Australia and New Zealand-wide, with offices in Melbourne, Sydney, Brisbane and Adelaide.
Head Office
75-77 Westgate Drive, Altona North,
Victoria, 3025
Phone
1300 36 00 31